Product Details:
Minimum Order Quantity | 100 Piece |
Insulation Material | PVC |
Packaging Type | small size 100 pcs big size 50 pcs |
Head Shape | round |
Country of Origin | Made in India |
Sr. No. | Threading type | Cable Range ( in MM ) | List Price | A | Min. B Max. | C | D | O E | Packing |
1 | PG-7 | 2.5 - 6.5 | 9.5 | 15 | 28 33.5 | 8.5 | 13.4 | 12.25 | 25 |
2 | PG-9 | 3.5-8 | 11.5 | 18 | 31.9 40.1 | 8.5 | 17.4 | 15.08 | 25 |
3 | PG-11 | 4-10 | 13.75 | 24 | 29.5 38.4 | 9.8 | 17.4 | 19 | 25 |
4 | PG-13.5 | 5-12 | 15.75 | 26 | 32.7 41.9 | 9.8 | 17.8 | 20.05 | 25 |
5 | PG-16 | 9-14 | 20 | 27 | 31.9 40.1 | 9.8 | 17.4 | 15.08 | 25 |
6 | PG-21 | 13-18 | 27 | 32 | 39.7 50.7 | 12.1 | 21.7 | 28.45 | 25 |
7 | PG-29 | 14-25 | 53 | 42 | 39.7 50.7 | 12.1 | 21.7 | 28.45 | 25 |
8 | PG-36 | 19-32 | 81.5 | 60 | 52 70.3 | 12.4 | 31.3 | 46.12 | 10 |
9 | PG-42 | 28-40 | 100 | 63 | 60.5 75.6 | 20.4 | 31.6 | 50.5 | 5 |
10 | PG-48 | 32-44 | 120 | 63 | 60.5 75.6 | 20.4 | 31.6 | 50.5 | 5 |
11 | PG-63 | 40-50 | 186 | 79 | 81.5 105.9 | 29.5 | 43 | 70.05 | 5 |
12 | 1/2"NPT | 7-12 | 35 | 24 | 38.5 32.0 | 14 | 18 | 20.6 | 100 |
Additional Information: