Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Fan/ Motor |
Brand | EPCOS |
Terminals | 2 |
Capacitor Type | Dry Filled |
Capacitance | 1 mfd to 50 mfd |
Mounting Type | surface/panel |
Voltage Rating | 440/450v |
Material | Plastic |
Tolerance | + - 5% |
MFD | PP WW | PP Terminal | Al WW | Al Terminal | Lighting |
440 V | 440 V | 440 V | 440 V P2 | 250V | |
1 | A | ||||
1.5 | A | ||||
2 | A | A | |||
2.25 | A | ||||
2.5 | A | A | |||
3.15 | A | ||||
4 | A | A | A | A | |
5 | A | A | A | ||
6 | A | A | A | ||
8 | A | A | A | A | |
10 | A | A | A | A | |
12 | A | ||||
12.5 | A | A | |||
15 | A | A | A | ||
16 | A | ||||
20 | A | A | A | A | |
25 | A | A | A | A | |
30 | A | ||||
33 | A | ||||
36 | A | A | A | A | |
40 | A | ||||
42 | A | ||||
45 | A | A | A | ||
50 | A | A | A | A | |
60 | A | A | |||
72 | A | ||||
108 | A | ||||
144 | A |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Terminals | 2 |
Brand | Epcos |
Capacitance | 36/45/50/60/72 mfd |
Mounting Type | surface/panel |
Voltage Rating | 250v - 450v |
Usage/Application | Air conditioner/Motor |
Material | Plastic |
Tolerance | + - 5% |
Packaging Type | Cartoon |
Packaging Size | 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Terminals | 2 |
Brand | EPCOS |
Capacitance | 30/45/60/72/90/105/120 mfd |
Mounting Type | sufrace/ panel |
Voltage Rating | 250v |
Usage/Application | power/motor |
Material | Plastic |
Tolerance | + - 5% |
Country of Origin | Made in India |
Additional Information: